
 
             
            | Part # | CAD | Body Material | H_NUM | Connection 1 - Type | Connection 1 - Size | Connection 2 - Type | Connection 2 - Size | Production Category | Handle Type | Handle Color | 
|---|---|---|---|---|---|---|---|---|---|---|
| IMT24SE45 | N/A 114811 | N/A Alloy 400 | N/A 2 3/8 in | N/A FNPT | N/A 1 1/2 in | N/A MNPT | N/A 1 1/2 in | N/A 4 | N/A 0 | N/A 0 | 
| IMT2SE45 | N/A 114811 | N/A Alloy 400 | N/A 9/16 in | N/A FNPT | N/A 1/8 in | N/A MNPT | N/A 1/8 in | N/A 4 | N/A 0 | N/A 0 | 
| IMT4SE45 | N/A 114811 | N/A Alloy 400 | N/A 3/4 in | N/A FNPT | N/A 1/4 in | N/A MNPT | N/A 1/4 in | N/A 4 | N/A 0 | N/A 0 | 
| IMT6SE45 | N/A 114811 | N/A Alloy 400 | N/A 7/8 in | N/A FNPT | N/A 3/8 in | N/A MNPT | N/A 3/8 in | N/A 4 | N/A 0 | N/A 0 | 
| IMT8SE45 | N/A 114811 | N/A Alloy 400 | N/A 1 1/16 in | N/A FNPT | N/A 1/2 in | N/A MNPT | N/A 1/2 in | N/A 4 | N/A 0 | N/A 0 | 
| IMT12SE45 | N/A 114811 | N/A Alloy 400 | N/A 1 5/16 in | N/A FNPT | N/A 3/4 in | N/A MNPT | N/A 3/4 in | N/A 4 | N/A 0 | N/A 0 | 
| IMT16SE45 | N/A 114811 | N/A Alloy 400 | N/A 1 5/8 in | N/A FNPT | N/A 1 in | N/A MNPT | N/A 1 in | N/A 4 | N/A 0 | N/A 0 | 
