1 2 
        
        
    | Part # | CAD | Body Material | Connection 1 - Type | Connection 1 - Size | Connection 2 - Type | Connection 2 - Size | Production Category | Handle Type | Handle Color | 
|---|---|---|---|---|---|---|---|---|---|
| ISST12SE | N/A 108838 | N/A 316 SS | N/A FNPT | N/A 3/4 in | N/A MNPT | N/A 3/4 in | N/A 1 | N/A 0 | N/A 0 | 
| ISST16SE | N/A 108838 | N/A 316 SS | N/A FNPT | N/A 1 in | N/A MNPT | N/A 1 in | N/A 1 | N/A 0 | N/A 0 | 
| ISST1SE | N/A 108838 | N/A 316 SS | N/A FNPT | N/A 1/16 in | N/A MNPT | N/A 1/16 in | N/A 1 | N/A 0 | N/A 0 | 
| ISST20SE | N/A 108838 | N/A 316 SS | N/A FNPT | N/A 1 1/4 in | N/A MNPT | N/A 1 1/4 in | N/A 3 | N/A 0 | N/A 0 | 
| ISST24SE | N/A 108838 | N/A 316 SS | N/A FNPT | N/A 1 1/2 in | N/A MNPT | N/A 1 1/2 in | N/A 4 | N/A 0 | N/A 0 | 
| ISST2SE | N/A 108838 | N/A 316 SS | N/A FNPT | N/A 1/8 in | N/A MNPT | N/A 1/8 in | N/A 1 | N/A 0 | N/A 0 | 
| ISST32SE | N/A 108838 | N/A 316 SS | N/A FNPT | N/A 2 in | N/A MNPT | N/A 2 in | N/A 4 | N/A 0 | N/A 0 | 
| ISST4SE | N/A 108838 | N/A 316 SS | N/A FNPT | N/A 1/4 in | N/A MNPT | N/A 1/4 in | N/A 1 | N/A 0 | N/A 0 | 
| ISST6SE | N/A 108838 | N/A 316 SS | N/A FNPT | N/A 3/8 in | N/A MNPT | N/A 3/8 in | N/A 1 | N/A 0 | N/A 0 | 
| ISST8SE | N/A 108838 | N/A 316 SS | N/A FNPT | N/A 1/2 in | N/A MNPT | N/A 1/2 in | N/A 1 | N/A 0 | N/A 0 | 
| IBT12SE | N/A 108838 | N/A Brass | N/A FNPT | N/A 3/4 in | N/A MNPT | N/A 3/4 in | N/A 1 | N/A 0 | N/A 0 | 
| IBT16SE | N/A 108838 | N/A Brass | N/A FNPT | N/A 1 in | N/A MNPT | N/A 1 in | N/A 1 | N/A 0 | N/A 0 | 
| IBT1SE | N/A 108838 | N/A Brass | N/A FNPT | N/A 1/16 in | N/A MNPT | N/A 1/16 in | N/A 4 | N/A 0 | N/A 0 | 
| IBT20SE | N/A 108838 | N/A Brass | N/A FNPT | N/A 1 1/4 in | N/A MNPT | N/A 1 1/4 in | N/A 4 | N/A 0 | N/A 0 | 
| IBT24SE | N/A 108838 | N/A Brass | N/A FNPT | N/A 1 1/2 in | N/A MNPT | N/A 1 1/2 in | N/A 4 | N/A 0 | N/A 0 | 
| IBT2SE | N/A 108838 | N/A Brass | N/A FNPT | N/A 1/8 in | N/A MNPT | N/A 1/8 in | N/A 1 | N/A 0 | N/A 0 | 
| IBT32SE | N/A 108838 | N/A Brass | N/A FNPT | N/A 2 in | N/A MNPT | N/A 2 in | N/A 4 | N/A 0 | N/A 0 | 
| IBT4SE | N/A 108838 | N/A Brass | N/A FNPT | N/A 1/4 in | N/A MNPT | N/A 1/4 in | N/A 1 | N/A 0 | N/A 0 | 
| IBT6SE | N/A 108838 | N/A Brass | N/A FNPT | N/A 3/8 in | N/A MNPT | N/A 3/8 in | N/A 1 | N/A 0 | N/A 0 | 
| IBT8SE | N/A 108838 | N/A Brass | N/A FNPT | N/A 1/2 in | N/A MNPT | N/A 1/2 in | N/A 1 | N/A 0 | N/A 0 | 
| IHCT12SE | N/A 108838 | N/A Alloy C-276 | N/A FNPT | N/A 3/4 in | N/A MNPT | N/A 3/4 in | N/A 4 | N/A 0 | N/A 0 | 
| IHCT16SE | N/A 108838 | N/A Alloy C-276 | N/A FNPT | N/A 1 in | N/A MNPT | N/A 1 in | N/A 4 | N/A 0 | N/A 0 | 
| IHCT1SE | N/A 108838 | N/A Alloy C-276 | N/A FNPT | N/A 1/16 in | N/A MNPT | N/A 1/16 in | N/A 4 | N/A 0 | N/A 0 | 
| IHCT20SE | N/A 108838 | N/A Alloy C-276 | N/A FNPT | N/A 1 1/4 in | N/A MNPT | N/A 1 1/4 in | N/A 4 | N/A 0 | N/A 0 | 
| IHCT24SE | N/A 108838 | N/A Alloy C-276 | N/A FNPT | N/A 1 1/2 in | N/A MNPT | N/A 1 1/2 in | N/A 4 | N/A 0 | N/A 0 | 
 
    

