| Part # | CAD | Body Material | Production Category | Handle Type | Handle Color |
|---|---|---|---|---|---|
| IBG10RF | N/A 108809 | N/A Brass | N/A 1 | N/A 0 | N/A 0 |
| IBG12RF | N/A 108809 | N/A Brass | N/A 1 | N/A 0 | N/A 0 |
| IBG14RF | N/A 108809 | N/A Brass | N/A 1 | N/A 0 | N/A 0 |
| IBG16RF | N/A 108809 | N/A Brass | N/A 1 | N/A 0 | N/A 0 |
| IBG1RF | N/A 108809 | N/A Brass | N/A 1 | N/A 0 | N/A 0 |
| IBG2RF | N/A 108809 | N/A Brass | N/A 1 | N/A 0 | N/A 0 |
| IBG3RF | N/A 108809 | N/A Brass | N/A 1 | N/A 0 | N/A 0 |
| IBG4RF | N/A 108809 | N/A Brass | N/A 1 | N/A 0 | N/A 0 |
| IBG6RF | N/A 108809 | N/A Brass | N/A 1 | N/A 0 | N/A 0 |
| IBG8RF | N/A 108809 | N/A Brass | N/A 1 | N/A 0 | N/A 0 |
| ISSG10RF | N/A 108809 | N/A 316 SS | N/A 1 | N/A 0 | N/A 0 |
| ISSG12RF | N/A 108809 | N/A 316 SS | N/A 1 | N/A 0 | N/A 0 |
| ISSG14RF | N/A 108809 | N/A 316 SS | N/A 1 | N/A 0 | N/A 0 |
| ISSG16RF | N/A 108809 | N/A 316 SS | N/A 1 | N/A 0 | N/A 0 |
| ISSG1RF | N/A 108809 | N/A 316 SS | N/A 1 | N/A 0 | N/A 0 |
| ISSG2RF | N/A 108809 | N/A 316 SS | N/A 1 | N/A 0 | N/A 0 |
| ISSG3RF | N/A 108809 | N/A 316 SS | N/A 1 | N/A 0 | N/A 0 |
| ISSG4RF | N/A 108809 | N/A 316 SS | N/A 1 | N/A 0 | N/A 0 |
| ISSG6RF | N/A 108809 | N/A 316 SS | N/A 1 | N/A 0 | N/A 0 |
| ISSG8RF | N/A 108809 | N/A 316 SS | N/A 1 | N/A 0 | N/A 0 |
| IMG4RF | N/A 108809 | N/A Alloy 400 | N/A 3 | N/A 0 | N/A 0 |
| IMG6RF | N/A 108809 | N/A Alloy 400 | N/A 3 | N/A 0 | N/A 0 |
| IMG8RF | N/A 108809 | N/A Alloy 400 | N/A 3 | N/A 0 | N/A 0 |
