| Part # | CAD | Body Material | Component Type | Size | Production Category | Handle Type | Handle Color |
|---|---|---|---|---|---|---|---|
| 10DW-BSPP-SS-V | N/A 108867 | N/A 316 SS | N/A Washer | N/A 3/4 in | N/A 4 | N/A 0 | N/A 0 |
| 12DW-BSPP-SS-V | N/A 108867 | N/A 316 SS | N/A Washer | N/A 3/4 in | N/A 1 | N/A 0 | N/A 0 |
| 16DW-BSPP-SS-V | N/A 108867 | N/A 316 SS | N/A Washer | N/A 1 in | N/A 3 | N/A 0 | N/A 0 |
| 20DW-BSPP-SS-V | N/A 108867 | N/A 316 SS | N/A Washer | N/A 1 in | N/A 4 | N/A 0 | N/A 0 |
| 24DW-BSPP-SS-V | N/A 108867 | N/A 316 SS | N/A Washer | N/A 1 1/2 in | N/A 3 | N/A 0 | N/A 0 |
| 2DW-BSPP-SS-V | N/A 108867 | N/A 316 SS | N/A Washer | N/A 1/8 in | N/A 1 | N/A 0 | N/A 0 |
| 32DW-BSPP-SS-V | N/A 108867 | N/A 316 SS | N/A Washer | N/A 2 in | N/A 4 | N/A 0 | N/A 0 |
| 4DW-BSPP-SS-V | N/A 108867 | N/A 316 SS | N/A Washer | N/A 1/4 in | N/A 1 | N/A 0 | N/A 0 |
| 6DW-BSPP-SS-V | N/A 108867 | N/A 316 SS | N/A Washer | N/A 3/8 in | N/A 1 | N/A 0 | N/A 0 |
| 8DW-BSPP-SS-V | N/A 108867 | N/A 316 SS | N/A Washer | N/A 1/2 in | N/A 1 | N/A 0 | N/A 0 |
