1 2
| Part # | CAD | Body Material | Connection 1 - Type | Connection 1 - Size | Connection 2 - Type | Connection 2 - Size | Production Category | Handle Type | Handle Color |
|---|---|---|---|---|---|---|---|---|---|
| AM10LME-M | N/A 108486 | N/A Alloy 400 | N/A SAE Flareless | N/A 5/8 in | N/A MNPT | N/A 1/2 in | N/A 4 | N/A 0 | N/A 0 |
| AM12LME | N/A 108486 | N/A 316 SS | N/A SAE Flareless | N/A 3/4 in | N/A MNPT | N/A 3/4 in | N/A 4 | N/A 0 | N/A 0 |
| AM12LME-M | N/A 108486 | N/A Alloy 400 | N/A SAE Flareless | N/A 3/4 in | N/A MNPT | N/A 3/4 in | N/A 4 | N/A 0 | N/A 0 |
| AM14LME | N/A 108486 | N/A 316 SS | N/A SAE Flareless | N/A 7/8 in | N/A MNPT | N/A 3/4 in | N/A 4 | N/A 0 | N/A 0 |
| AM14LME-M | N/A 108486 | N/A Alloy 400 | N/A SAE Flareless | N/A 7/8 in | N/A MNPT | N/A 3/4 in | N/A 4 | N/A 0 | N/A 0 |
| AM16LME-M | N/A 108486 | N/A Alloy 400 | N/A SAE Flareless | N/A 1 in | N/A MNPT | N/A 1 in | N/A 4 | N/A 0 | N/A 0 |
| AM20LME | N/A 108486 | N/A 316 SS | N/A SAE Flareless | N/A 1 1/4 in | N/A MNPT | N/A 1 1/4 in | N/A 4 | N/A 0 | N/A 0 |
| AM20LME-M | N/A 108486 | N/A Alloy 400 | N/A SAE Flareless | N/A 1 1/4 in | N/A MNPT | N/A 1 1/4 in | N/A 4 | N/A 0 | N/A 0 |
| AM24LME | N/A 108486 | N/A 316 SS | N/A SAE Flareless | N/A 1 1/2 in | N/A MNPT | N/A 1 1/2 in | N/A 4 | N/A 0 | N/A 0 |
| AM24LME-M | N/A 108486 | N/A Alloy 400 | N/A SAE Flareless | N/A 1 1/2 in | N/A MNPT | N/A 1 1/2 in | N/A 4 | N/A 0 | N/A 0 |
| AM2LME-M | N/A 108486 | N/A Alloy 400 | N/A SAE Flareless | N/A 1/8 in | N/A MNPT | N/A 1/8 in | N/A 4 | N/A 0 | N/A 0 |
| AM32LME | N/A 108486 | N/A 316 SS | N/A SAE Flareless | N/A 2 in | N/A MNPT | N/A 2 in | N/A 4 | N/A 0 | N/A 0 |
| AM32LME-M | N/A 108486 | N/A Alloy 400 | N/A SAE Flareless | N/A 2 in | N/A MNPT | N/A 2 in | N/A 4 | N/A 0 | N/A 0 |
| AM3LME | N/A 108486 | N/A 316 SS | N/A SAE Flareless | N/A 3/16 in | N/A MNPT | N/A 1/8 in | N/A 4 | N/A 0 | N/A 0 |
| AM3LME-M | N/A 108486 | N/A Alloy 400 | N/A SAE Flareless | N/A 3/16 in | N/A MNPT | N/A 1/8 in | N/A 4 | N/A 0 | N/A 0 |
| AM4-4LME-M | N/A 108486 | N/A Alloy 400 | N/A SAE Flareless | N/A 1/4 in | N/A MNPT | N/A 1/4 in | N/A 4 | N/A 0 | N/A 0 |
| AM4LME-M | N/A 108486 | N/A Alloy 400 | N/A SAE Flareless | N/A 1/4 in | N/A MNPT | N/A 1/8 in | N/A 4 | N/A 0 | N/A 0 |
| AM5LME | N/A 108486 | N/A 316 SS | N/A SAE Flareless | N/A 5/16 in | N/A MNPT | N/A 1/8 in | N/A 4 | N/A 0 | N/A 0 |
| AM5LME-M | N/A 108486 | N/A Alloy 400 | N/A SAE Flareless | N/A 5/16 in | N/A MNPT | N/A 1/8 in | N/A 4 | N/A 0 | N/A 0 |
| AM6-6LME | N/A 108486 | N/A 316 SS | N/A SAE Flareless | N/A 3/8 in | N/A MNPT | N/A 3/8 in | N/A 4 | N/A 0 | N/A 0 |
| AM6-6LME-M | N/A 108486 | N/A Alloy 400 | N/A SAE Flareless | N/A 3/8 in | N/A MNPT | N/A 3/8 in | N/A 4 | N/A 0 | N/A 0 |
| AM6LME-M | N/A 108486 | N/A Alloy 400 | N/A SAE Flareless | N/A 3/8 in | N/A MNPT | N/A 1/4 in | N/A 4 | N/A 0 | N/A 0 |
| AM8-8LME-M | N/A 108486 | N/A Alloy 400 | N/A SAE Flareless | N/A 1/2 in | N/A MNPT | N/A 1/2 in | N/A 4 | N/A 0 | N/A 0 |
| AM8LME-M | N/A 108486 | N/A Alloy 400 | N/A SAE Flareless | N/A 1/2 in | N/A MNPT | N/A 3/8 in | N/A 4 | N/A 0 | N/A 0 |
| AM10LME | N/A 108486 | N/A 316 SS | N/A SAE Flareless | N/A 5/8 in | N/A MNPT | N/A 1/2 in | N/A 4 | N/A 0 | N/A 0 |
