1 2
| Part # | CAD | Body Material | Connection 1 - Type | Connection 1 - Size | Connection 2 - Type | Connection 2 - Size | Production Category | Handle Type | Handle Color |
|---|---|---|---|---|---|---|---|---|---|
| AM10FE | N/A 108490 | N/A 316 SS | N/A SAE Flareless | N/A 5/8 in | N/A FNPT | N/A 1/2 in | N/A 1 | N/A 0 | N/A 0 |
| AM10FE-M | N/A 108490 | N/A Alloy 400 | N/A SAE Flareless | N/A 5/8 in | N/A FNPT | N/A 1/2 in | N/A 4 | N/A 0 | N/A 0 |
| AM12-8FE-M | N/A 108490 | N/A Alloy 400 | N/A SAE Flareless | N/A 3/4 in | N/A FNPT | N/A 1/2 in | N/A 4 | N/A 0 | N/A 0 |
| AM12FE | N/A 108490 | N/A 316 SS | N/A SAE Flareless | N/A 3/4 in | N/A FNPT | N/A 3/4 in | N/A 4 | N/A 0 | N/A 0 |
| AM12FE-M | N/A 108490 | N/A Alloy 400 | N/A SAE Flareless | N/A 3/4 in | N/A FNPT | N/A 3/4 in | N/A 4 | N/A 0 | N/A 0 |
| AM14FE-M | N/A 108490 | N/A Alloy 400 | N/A SAE Flareless | N/A 7/8 in | N/A FNPT | N/A 3/4 in | N/A 4 | N/A 0 | N/A 0 |
| AM16FE-M | N/A 108490 | N/A Alloy 400 | N/A SAE Flareless | N/A 1 in | N/A FNPT | N/A 1 in | N/A 4 | N/A 0 | N/A 0 |
| AM20FE-M | N/A 108490 | N/A Alloy 400 | N/A SAE Flareless | N/A 1 1/4 in | N/A FNPT | N/A 1 1/4 in | N/A 4 | N/A 0 | N/A 0 |
| AM24FE-M | N/A 108490 | N/A Alloy 400 | N/A SAE Flareless | N/A 1 1/2 in | N/A FNPT | N/A 1 1/2 in | N/A 4 | N/A 0 | N/A 0 |
| AM2FE-M | N/A 108490 | N/A Alloy 400 | N/A SAE Flareless | N/A 1/8 in | N/A FNPT | N/A 1/8 in | N/A 4 | N/A 0 | N/A 0 |
| AM32FE-M | N/A 108490 | N/A Alloy 400 | N/A SAE Flareless | N/A 2 in | N/A FNPT | N/A 2 in | N/A 4 | N/A 0 | N/A 0 |
| AM3FE-M | N/A 108490 | N/A Alloy 400 | N/A SAE Flareless | N/A 3/16 in | N/A FNPT | N/A 1/8 in | N/A 4 | N/A 0 | N/A 0 |
| AM4-4FE | N/A 108490 | N/A 316 SS | N/A SAE Flareless | N/A 1/4 in | N/A FNPT | N/A 1/4 in | N/A 1 | N/A 0 | N/A 0 |
| AM4-4FE-M | N/A 108490 | N/A Alloy 400 | N/A SAE Flareless | N/A 1/4 in | N/A FNPT | N/A 1/4 in | N/A 4 | N/A 0 | N/A 0 |
| AM4FE | N/A 108490 | N/A 316 SS | N/A SAE Flareless | N/A 1/4 in | N/A FNPT | N/A 1/8 in | N/A 1 | N/A 0 | N/A 0 |
| AM5-4FE-M | N/A 108490 | N/A Alloy 400 | N/A SAE Flareless | N/A 5/16 in | N/A FNPT | N/A 1/4 in | N/A 4 | N/A 0 | N/A 0 |
| AM5FE-M | N/A 108490 | N/A Alloy 400 | N/A SAE Flareless | N/A 5/16 in | N/A FNPT | N/A 1/8 in | N/A 4 | N/A 0 | N/A 0 |
| AM6-2FE-M | N/A 108490 | N/A Alloy 400 | N/A SAE Flareless | N/A 3/8 in | N/A FNPT | N/A 1/8 in | N/A 4 | N/A 0 | N/A 0 |
| AM6-6FE | N/A 108490 | N/A 316 SS | N/A SAE Flareless | N/A 3/8 in | N/A FNPT | N/A 3/8 in | N/A 1 | N/A 0 | N/A 0 |
| AM6-6FE-M | N/A 108490 | N/A Alloy 400 | N/A SAE Flareless | N/A 3/8 in | N/A FNPT | N/A 3/8 in | N/A 4 | N/A 0 | N/A 0 |
| AM6FE | N/A 108490 | N/A 316 SS | N/A SAE Flareless | N/A 3/8 in | N/A FNPT | N/A 1/4 in | N/A 1 | N/A 0 | N/A 0 |
| AM6FE-M | N/A 108490 | N/A Alloy 400 | N/A SAE Flareless | N/A 3/8 in | N/A FNPT | N/A 1/4 in | N/A 4 | N/A 0 | N/A 0 |
| AM8-4FE | N/A 108490 | N/A 316 SS | N/A SAE Flareless | N/A 1/2 in | N/A FNPT | N/A 1/4 in | N/A 1 | N/A 0 | N/A 0 |
| AM8-4FE-M | N/A 108490 | N/A Alloy 400 | N/A SAE Flareless | N/A 1/2 in | N/A FNPT | N/A 1/4 in | N/A 4 | N/A 0 | N/A 0 |
| AM8-8FE | N/A 108490 | N/A 316 SS | N/A SAE Flareless | N/A 1/2 in | N/A FNPT | N/A 1/2 in | N/A 4 | N/A 0 | N/A 0 |
