1 2
| Part # | CAD | Body Material | Connection 1 - Type | Connection 1 - Size | Connection 2 - Type | Connection 2 - Size | Production Category | Handle Type | Handle Color |
|---|---|---|---|---|---|---|---|---|---|
| JS10GE | N/A 114797 | N/A 316 SS | N/A Female SAE 37° Swivel | N/A 5/8 in | N/A Male SAE | N/A 7/8-14 | N/A 4 | N/A 0 | N/A 0 |
| JS12GE | N/A 114797 | N/A 316 SS | N/A Female SAE 37° Swivel | N/A 3/4 in | N/A Male SAE | N/A 1 1/16-12 | N/A 3 | N/A 0 | N/A 0 |
| JS14GE | N/A 114797 | N/A 316 SS | N/A Female SAE 37° Swivel | N/A 7/8 in | N/A Male SAE | N/A 1 3/16-12 | N/A 4 | N/A 0 | N/A 0 |
| JS16GE | N/A 114797 | N/A 316 SS | N/A Female SAE 37° Swivel | N/A 1 in | N/A Male SAE | N/A 1 5/16-12 | N/A 3 | N/A 0 | N/A 0 |
| JS20GE | N/A 114797 | N/A 316 SS | N/A Female SAE 37° Swivel | N/A 1 1/4 in | N/A Male SAE | N/A 1 5/8-12 | N/A 4 | N/A 0 | N/A 0 |
| JS24GE | N/A 114797 | N/A 316 SS | N/A Female SAE 37° Swivel | N/A 1 1/2 in | N/A Male SAE | N/A 1 7/8-12 | N/A 3 | N/A 0 | N/A 0 |
| JS2GE | N/A 114797 | N/A 316 SS | N/A Female SAE 37° Swivel | N/A 1/8 in | N/A Male SAE | N/A 5/16-24 UNF | N/A 4 | N/A 0 | N/A 0 |
| JS32GE | N/A 114797 | N/A 316 SS | N/A Female SAE 37° Swivel | N/A 2 in | N/A Male SAE | N/A 2 1/2-12 | N/A 4 | N/A 0 | N/A 0 |
| JS3GE | N/A 114797 | N/A 316 SS | N/A Female SAE 37° Swivel | N/A 3/16 in | N/A Male SAE | N/A 3/8-24 | N/A 4 | N/A 0 | N/A 0 |
| JS4GE | N/A 114797 | N/A 316 SS | N/A Female SAE 37° Swivel | N/A 1/4 in | N/A Male SAE | N/A 7/16-20 | N/A 3 | N/A 0 | N/A 0 |
| JS5GE | N/A 114797 | N/A 316 SS | N/A Female SAE 37° Swivel | N/A 5/16 in | N/A Male SAE | N/A 1/2-20 | N/A 4 | N/A 0 | N/A 0 |
| JS6GE | N/A 114797 | N/A 316 SS | N/A Female SAE 37° Swivel | N/A 3/8 in | N/A Male SAE | N/A 9/16-18 | N/A 3 | N/A 0 | N/A 0 |
| JS8GE | N/A 114797 | N/A 316 SS | N/A Female SAE 37° Swivel | N/A 1/2 in | N/A Male SAE | N/A 3/4-16 | N/A 3 | N/A 0 | N/A 0 |
| JS10GE-M | N/A 114797 | N/A Alloy 400 | N/A Female SAE 37° Swivel | N/A 5/8 in | N/A Male SAE | N/A 7/8-14 | N/A 4 | N/A 0 | N/A 0 |
| JS12GE-M | N/A 114797 | N/A Alloy 400 | N/A Female SAE 37° Swivel | N/A 3/4 in | N/A Male SAE | N/A 1 1/16-12 | N/A 4 | N/A 0 | N/A 0 |
| JS14GE-M | N/A 114797 | N/A Alloy 400 | N/A Female SAE 37° Swivel | N/A 7/8 in | N/A Male SAE | N/A 1 3/16-12 | N/A 4 | N/A 0 | N/A 0 |
| JS16GE-M | N/A 114797 | N/A Alloy 400 | N/A Female SAE 37° Swivel | N/A 1 in | N/A Male SAE | N/A 1 5/16-12 | N/A 4 | N/A 0 | N/A 0 |
| JS20GE-M | N/A 114797 | N/A Alloy 400 | N/A Female SAE 37° Swivel | N/A 1 1/4 in | N/A Male SAE | N/A 1 5/8-12 | N/A 4 | N/A 0 | N/A 0 |
| JS24GE-M | N/A 114797 | N/A Alloy 400 | N/A Female SAE 37° Swivel | N/A 1 1/2 in | N/A Male SAE | N/A 1 7/8-12 | N/A 4 | N/A 0 | N/A 0 |
| JS2GE-M | N/A 114797 | N/A Alloy 400 | N/A Female SAE 37° Swivel | N/A 1/8 in | N/A Male SAE | N/A 5/16-24 UNF | N/A 4 | N/A 0 | N/A 0 |
| JS32GE-M | N/A 114797 | N/A Alloy 400 | N/A Female SAE 37° Swivel | N/A 2 in | N/A Male SAE | N/A 2 1/2-12 | N/A 4 | N/A 0 | N/A 0 |
| JS3GE-M | N/A 114797 | N/A Alloy 400 | N/A Female SAE 37° Swivel | N/A 3/16 in | N/A Male SAE | N/A 3/8-24 | N/A 4 | N/A 0 | N/A 0 |
| JS4GE-M | N/A 114797 | N/A Alloy 400 | N/A Female SAE 37° Swivel | N/A 1/4 in | N/A Male SAE | N/A 7/16-20 | N/A 4 | N/A 0 | N/A 0 |
| JS5GE-M | N/A 114797 | N/A Alloy 400 | N/A Female SAE 37° Swivel | N/A 5/16 in | N/A Male SAE | N/A 1/2-20 | N/A 4 | N/A 0 | N/A 0 |
| JS6GE-M | N/A 114797 | N/A Alloy 400 | N/A Female SAE 37° Swivel | N/A 3/8 in | N/A Male SAE | N/A 9/16-18 | N/A 4 | N/A 0 | N/A 0 |
