1 2
| Part # | CAD | Body Material | Connection 1 - Type | Connection 1 - Size | Connection 2 - Type | Connection 2 - Size | Production Category | Handle Type | Handle Color |
|---|---|---|---|---|---|---|---|---|---|
| J10SE | N/A 114795 | N/A 316 SS | N/A Male SAE 37° Flared | N/A 5/8 in | N/A Female SAE 37° Swivel | N/A 5/8 in | N/A 1 | N/A 0 | N/A 0 |
| J12SE | N/A 114795 | N/A 316 SS | N/A Male SAE 37° Flared | N/A 3/4 in | N/A Female SAE 37° Swivel | N/A 3/4 in | N/A 1 | N/A 0 | N/A 0 |
| J16SE | N/A 114795 | N/A 316 SS | N/A Male SAE 37° Flared | N/A 1 in | N/A Female SAE 37° Swivel | N/A 1 in | N/A 1 | N/A 0 | N/A 0 |
| J20SE | N/A 114795 | N/A 316 SS | N/A Male SAE 37° Flared | N/A 1 1/4 in | N/A Female SAE 37° Swivel | N/A 1 1/4 in | N/A 1 | N/A 0 | N/A 0 |
| J24SE | N/A 114795 | N/A 316 SS | N/A Male SAE 37° Flared | N/A 1 1/2 in | N/A Female SAE 37° Swivel | N/A 1 1/2 in | N/A 1 | N/A 0 | N/A 0 |
| J2SE | N/A 114795 | N/A 316 SS | N/A Male SAE 37° Flared | N/A 1/8 in | N/A Female SAE 37° Swivel | N/A 1/8 in | N/A 3 | N/A 0 | N/A 0 |
| J32SE | N/A 114795 | N/A 316 SS | N/A Male SAE 37° Flared | N/A 2 in | N/A Female SAE 37° Swivel | N/A 2 in | N/A 3 | N/A 0 | N/A 0 |
| J3SE | N/A 114795 | N/A 316 SS | N/A Male SAE 37° Flared | N/A 3/16 in | N/A Female SAE 37° Swivel | N/A 3/16 in | N/A 1 | N/A 0 | N/A 0 |
| J4SE | N/A 114795 | N/A 316 SS | N/A Male SAE 37° Flared | N/A 1/4 in | N/A Female SAE 37° Swivel | N/A 1/4 in | N/A 1 | N/A 0 | N/A 0 |
| J5SE | N/A 114795 | N/A 316 SS | N/A Male SAE 37° Flared | N/A 5/16 in | N/A Female SAE 37° Swivel | N/A 5/16 in | N/A 1 | N/A 0 | N/A 0 |
| J6SE | N/A 114795 | N/A 316 SS | N/A Male SAE 37° Flared | N/A 3/8 in | N/A Female SAE 37° Swivel | N/A 3/8 in | N/A 1 | N/A 0 | N/A 0 |
| J8SE | N/A 114795 | N/A 316 SS | N/A Male SAE 37° Flared | N/A 1/2 in | N/A Female SAE 37° Swivel | N/A 1/2 in | N/A 1 | N/A 0 | N/A 0 |
| J10SE-M | N/A 114795 | N/A Alloy 400 | N/A Male SAE 37° Flared | N/A 5/8 in | N/A Female SAE 37° Swivel | N/A 5/8 in | N/A 4 | N/A 0 | N/A 0 |
| J12SE-M | N/A 114795 | N/A Alloy 400 | N/A Male SAE 37° Flared | N/A 3/4 in | N/A Female SAE 37° Swivel | N/A 3/4 in | N/A 4 | N/A 0 | N/A 0 |
| J16SE-M | N/A 114795 | N/A Alloy 400 | N/A Male SAE 37° Flared | N/A 1 in | N/A Female SAE 37° Swivel | N/A 1 in | N/A 4 | N/A 0 | N/A 0 |
| J20SE-M | N/A 114795 | N/A Alloy 400 | N/A Male SAE 37° Flared | N/A 1 1/4 in | N/A Female SAE 37° Swivel | N/A 1 1/4 in | N/A 4 | N/A 0 | N/A 0 |
| J24SE-M | N/A 114795 | N/A Alloy 400 | N/A Male SAE 37° Flared | N/A 1 1/2 in | N/A Female SAE 37° Swivel | N/A 1 1/2 in | N/A 4 | N/A 0 | N/A 0 |
| J2SE-M | N/A 114795 | N/A Alloy 400 | N/A Male SAE 37° Flared | N/A 1/8 in | N/A Female SAE 37° Swivel | N/A 1/8 in | N/A 4 | N/A 0 | N/A 0 |
| J32SE-M | N/A 114795 | N/A Alloy 400 | N/A Male SAE 37° Flared | N/A 2 in | N/A Female SAE 37° Swivel | N/A 2 in | N/A 4 | N/A 0 | N/A 0 |
| J3SE-M | N/A 114795 | N/A Alloy 400 | N/A Male SAE 37° Flared | N/A 3/16 in | N/A Female SAE 37° Swivel | N/A 3/16 in | N/A 4 | N/A 0 | N/A 0 |
| J4SE-M | N/A 114795 | N/A Alloy 400 | N/A Male SAE 37° Flared | N/A 1/4 in | N/A Female SAE 37° Swivel | N/A 1/4 in | N/A 4 | N/A 0 | N/A 0 |
| J5SE-M | N/A 114795 | N/A Alloy 400 | N/A Male SAE 37° Flared | N/A 5/16 in | N/A Female SAE 37° Swivel | N/A 5/16 in | N/A 4 | N/A 0 | N/A 0 |
| J6SE-M | N/A 114795 | N/A Alloy 400 | N/A Male SAE 37° Flared | N/A 3/8 in | N/A Female SAE 37° Swivel | N/A 3/8 in | N/A 4 | N/A 0 | N/A 0 |
| J8SE-M | N/A 114795 | N/A Alloy 400 | N/A Male SAE 37° Flared | N/A 1/2 in | N/A Female SAE 37° Swivel | N/A 1/2 in | N/A 4 | N/A 0 | N/A 0 |
| J10SE-B | N/A 114795 | N/A Brass | N/A Male SAE 37° Flared | N/A 5/8 in | N/A Female SAE 37° Swivel | N/A 5/8 in | N/A 4 | N/A 0 | N/A 0 |
