| Part # | CAD | Body Material | Connection 1 - Type | Connection 1 - Size | Connection 2 - Type | Connection 2 - Size | Production Category | Handle Type | Handle Color |
|---|---|---|---|---|---|---|---|---|---|
| J12LME | N/A 114790 | N/A 316 SS | N/A Male SAE 37° Flared | N/A 3/4 in | N/A MNPT | N/A 3/4 in | N/A 4 | N/A 0 | N/A 0 |
| J4-4LME | N/A 114790 | N/A 316 SS | N/A Male SAE 37° Flared | N/A 1/4 in | N/A MNPT | N/A 1/4 in | N/A 4 | N/A 0 | N/A 0 |
| J4LME | N/A 114790 | N/A 316 SS | N/A Male SAE 37° Flared | N/A 1/4 in | N/A MNPT | N/A 1/8 in | N/A 1 | N/A 0 | N/A 0 |
| J5LME | N/A 114790 | N/A 316 SS | N/A Male SAE 37° Flared | N/A 5/16 in | N/A MNPT | N/A 1/8 in | N/A 4 | N/A 0 | N/A 0 |
| J6-6LME | N/A 114790 | N/A 316 SS | N/A Male SAE 37° Flared | N/A 3/8 in | N/A MNPT | N/A 3/8 in | N/A 1 | N/A 0 | N/A 0 |
| J6LME | N/A 114790 | N/A 316 SS | N/A Male SAE 37° Flared | N/A 3/8 in | N/A MNPT | N/A 1/4 in | N/A 4 | N/A 0 | N/A 0 |
| J8-8LME | N/A 114790 | N/A 316 SS | N/A Male SAE 37° Flared | N/A 1/2 in | N/A MNPT | N/A 1/2 in | N/A 4 | N/A 0 | N/A 0 |
| J8LME | N/A 114790 | N/A 316 SS | N/A Male SAE 37° Flared | N/A 1/2 in | N/A MNPT | N/A 3/8 in | N/A 3 | N/A 0 | N/A 0 |
| J12LME-M | N/A 114790 | N/A Alloy 400 | N/A Male SAE 37° Flared | N/A 3/4 in | N/A MNPT | N/A 3/4 in | N/A 4 | N/A 0 | N/A 0 |
| J4-4LME-M | N/A 114790 | N/A Alloy 400 | N/A Male SAE 37° Flared | N/A 1/4 in | N/A MNPT | N/A 1/4 in | N/A 4 | N/A 0 | N/A 0 |
| J4LME-M | N/A 114790 | N/A Alloy 400 | N/A Male SAE 37° Flared | N/A 1/4 in | N/A MNPT | N/A 1/8 in | N/A 4 | N/A 0 | N/A 0 |
| J5LME-M | N/A 114790 | N/A Alloy 400 | N/A Male SAE 37° Flared | N/A 5/16 in | N/A MNPT | N/A 1/8 in | N/A 4 | N/A 0 | N/A 0 |
| J6-6LME-M | N/A 114790 | N/A Alloy 400 | N/A Male SAE 37° Flared | N/A 3/8 in | N/A MNPT | N/A 3/8 in | N/A 4 | N/A 0 | N/A 0 |
| J6LME-M | N/A 114790 | N/A Alloy 400 | N/A Male SAE 37° Flared | N/A 3/8 in | N/A MNPT | N/A 1/4 in | N/A 4 | N/A 0 | N/A 0 |
| J8-8LME-M | N/A 114790 | N/A Alloy 400 | N/A Male SAE 37° Flared | N/A 1/2 in | N/A MNPT | N/A 1/2 in | N/A 4 | N/A 0 | N/A 0 |
| J8LME-M | N/A 114790 | N/A Alloy 400 | N/A Male SAE 37° Flared | N/A 1/2 in | N/A MNPT | N/A 3/8 in | N/A 4 | N/A 0 | N/A 0 |
| J12LME-B | N/A 114790 | N/A Brass | N/A Male SAE 37° Flared | N/A 3/4 in | N/A MNPT | N/A 3/4 in | N/A 4 | N/A 0 | N/A 0 |
| J4-4LME-B | N/A 114790 | N/A Brass | N/A Male SAE 37° Flared | N/A 1/4 in | N/A MNPT | N/A 1/4 in | N/A 4 | N/A 0 | N/A 0 |
| J4LME-B | N/A 114790 | N/A Brass | N/A Male SAE 37° Flared | N/A 1/4 in | N/A MNPT | N/A 1/8 in | N/A 4 | N/A 0 | N/A 0 |
| J5LME-B | N/A 114790 | N/A Brass | N/A Male SAE 37° Flared | N/A 5/16 in | N/A MNPT | N/A 1/8 in | N/A 4 | N/A 0 | N/A 0 |
| J6-6LME-B | N/A 114790 | N/A Brass | N/A Male SAE 37° Flared | N/A 3/8 in | N/A MNPT | N/A 3/8 in | N/A 4 | N/A 0 | N/A 0 |
| J6LME-B | N/A 114790 | N/A Brass | N/A Male SAE 37° Flared | N/A 3/8 in | N/A MNPT | N/A 1/4 in | N/A 4 | N/A 0 | N/A 0 |
| J8-8LME-B | N/A 114790 | N/A Brass | N/A Male SAE 37° Flared | N/A 1/2 in | N/A MNPT | N/A 1/2 in | N/A 4 | N/A 0 | N/A 0 |
| J8LME-B | N/A 114790 | N/A Brass | N/A Male SAE 37° Flared | N/A 1/2 in | N/A MNPT | N/A 3/8 in | N/A 4 | N/A 0 | N/A 0 |
