| Part # | CAD | Body Material | Connection 1 - Type | Connection 1 - Size | Connection 2 - Type | Connection 2 - Size | Production Category | Handle Type | Handle Color |
|---|---|---|---|---|---|---|---|---|---|
| AJ10-12ME | N/A 114768 | N/A 316 SS | N/A Male SAE 37° Flared | N/A 5/8 in | N/A MNPT | N/A 3/4 in | N/A 1 | N/A 0 | N/A 0 |
| AJ10ME | N/A 114768 | N/A 316 SS | N/A Male SAE 37° Flared | N/A 5/8 in | N/A MNPT | N/A 1/2 in | N/A 1 | N/A 0 | N/A 0 |
| AJ12-16ME | N/A 114768 | N/A 316 SS | N/A Male SAE 37° Flared | N/A 3/4 in | N/A MNPT | N/A 1 in | N/A 1 | N/A 0 | N/A 0 |
| AJ12-8ME | N/A 114768 | N/A 316 SS | N/A Male SAE 37° Flared | N/A 3/4 in | N/A MNPT | N/A 1/2 in | N/A 1 | N/A 0 | N/A 0 |
| AJ12ME | N/A 114768 | N/A 316 SS | N/A Male SAE 37° Flared | N/A 3/4 in | N/A MNPT | N/A 3/4 in | N/A 1 | N/A 0 | N/A 0 |
| AJ14ME | N/A 114768 | N/A 316 SS | N/A Male SAE 37° Flared | N/A 7/8 in | N/A MNPT | N/A 3/4 in | N/A 4 | N/A 0 | N/A 0 |
| AJ16-12ME | N/A 114768 | N/A 316 SS | N/A Male SAE 37° Flared | N/A 1 in | N/A MNPT | N/A 3/4 in | N/A 1 | N/A 0 | N/A 0 |
| AJ16ME | N/A 114768 | N/A 316 SS | N/A Male SAE 37° Flared | N/A 1 in | N/A MNPT | N/A 1 in | N/A 1 | N/A 0 | N/A 0 |
| AJ20ME | N/A 114768 | N/A 316 SS | N/A Male SAE 37° Flared | N/A 1 1/4 in | N/A MNPT | N/A 1 1/4 in | N/A 1 | N/A 0 | N/A 0 |
| AJ24ME | N/A 114768 | N/A 316 SS | N/A Male SAE 37° Flared | N/A 1 1/2 in | N/A MNPT | N/A 1 1/2 in | N/A 1 | N/A 0 | N/A 0 |
| AJ2ME | N/A 114768 | N/A 316 SS | N/A Male SAE 37° Flared | N/A 1/8 in | N/A MNPT | N/A 1/8 in | N/A 1 | N/A 0 | N/A 0 |
| AJ32ME | N/A 114768 | N/A 316 SS | N/A Male SAE 37° Flared | N/A 2 in | N/A MNPT | N/A 2 in | N/A 1 | N/A 0 | N/A 0 |
| AJ3ME | N/A 114768 | N/A 316 SS | N/A Male SAE 37° Flared | N/A 3/16 in | N/A MNPT | N/A 1/8 in | N/A 1 | N/A 0 | N/A 0 |
| AJ4-4ME | N/A 114768 | N/A 316 SS | N/A Male SAE 37° Flared | N/A 1/4 in | N/A MNPT | N/A 1/4 in | N/A 1 | N/A 0 | N/A 0 |
| AJ4-6ME | N/A 114768 | N/A 316 SS | N/A Male SAE 37° Flared | N/A 1/4 in | N/A MNPT | N/A 3/8 in | N/A 1 | N/A 0 | N/A 0 |
| AJ4-8ME | N/A 114768 | N/A 316 SS | N/A Male SAE 37° Flared | N/A 1/4 in | N/A MNPT | N/A 1/2 in | N/A 1 | N/A 0 | N/A 0 |
| AJ4ME | N/A 114768 | N/A 316 SS | N/A Male SAE 37° Flared | N/A 1/4 in | N/A MNPT | N/A 1/8 in | N/A 1 | N/A 0 | N/A 0 |
| AJ5-4ME | N/A 114768 | N/A 316 SS | N/A Male SAE 37° Flared | N/A 5/16 in | N/A MNPT | N/A 1/4 in | N/A 1 | N/A 0 | N/A 0 |
| AJ5ME | N/A 114768 | N/A 316 SS | N/A Male SAE 37° Flared | N/A 5/16 in | N/A MNPT | N/A 1/8 in | N/A 1 | N/A 0 | N/A 0 |
| AJ6-2ME | N/A 114768 | N/A 316 SS | N/A Male SAE 37° Flared | N/A 3/8 in | N/A MNPT | N/A 1/8 in | N/A 1 | N/A 0 | N/A 0 |
| AJ6-6ME | N/A 114768 | N/A 316 SS | N/A Male SAE 37° Flared | N/A 3/8 in | N/A MNPT | N/A 3/8 in | N/A 1 | N/A 0 | N/A 0 |
| AJ6-8ME | N/A 114768 | N/A 316 SS | N/A Male SAE 37° Flared | N/A 3/8 in | N/A MNPT | N/A 1/2 in | N/A 1 | N/A 0 | N/A 0 |
| AJ6ME | N/A 114768 | N/A 316 SS | N/A Male SAE 37° Flared | N/A 3/8 in | N/A MNPT | N/A 1/4 in | N/A 1 | N/A 0 | N/A 0 |
| AJ8-12ME | N/A 114768 | N/A 316 SS | N/A Male SAE 37° Flared | N/A 1/2 in | N/A MNPT | N/A 3/4 in | N/A 1 | N/A 0 | N/A 0 |
| AJ8-4ME | N/A 114768 | N/A 316 SS | N/A Male SAE 37° Flared | N/A 1/2 in | N/A MNPT | N/A 1/4 in | N/A 1 | N/A 0 | N/A 0 |
